Track Record
Transparent performance
Every signal we post is stored and scored against real market data. No edits, no hiding losers.
7 days
36%win rate
- Trades
- 42
- Wins
- 15
- Losses
- 27
- Avg R
- -0.11
- Max DD
- −10.50R
- Abstain
- 96%
30 days
39%win rate
- Trades
- 59
- Wins
- 23
- Losses
- 36
- Avg R
- -0.03
- Max DD
- −10.50R
- Abstain
- 95%
90 days
38%win rate
- Trades
- 61
- Wins
- 23
- Losses
- 38
- Avg R
- -0.06
- Max DD
- −10.50R
- Abstain
- 97%
All time
31%win rate
- Trades
- 1709
- Wins
- 535
- Losses
- 1174
- Avg R
- -0.22
- Max DD
- −382.88R
- Abstain
- 94%
Recent signals
| Closed | Pair | TF | Side | Entry | SL | TP | Outcome | R | Pips |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 14:45 | XAUUSD | M5 | SELL | 3900.81 | 3912.14 | 3883.81 | SL | -1.00 | -113.3 |
| 2026-10-30 14:30 | XAUUSD | M5 | SELL | 3912.35 | 3924.00 | 3894.89 | TP | 1.50 | 174.6 |
| 2026-10-30 13:30 | XAUUSD | M5 | SELL | 3940.20 | 3948.33 | 3927.99 | SL | -1.00 | -81.3 |
| 2026-10-30 13:10 | XAUUSD | M5 | SELL | 3956.19 | 3963.67 | 3944.97 | TP | 1.50 | 112.2 |
| 2026-10-30 11:40 | XAUUSD | M5 | SELL | 3972.44 | 3978.38 | 3963.52 | SL | -1.00 | -59.4 |
| 2026-10-30 09:55 | XAUUSD | M5 | BUY | 3995.62 | 3987.16 | 4008.31 | SL | -1.00 | -84.6 |
| 2026-10-30 00:20 | XAUUSD | M5 | SELL | 4007.87 | 4012.04 | 4001.62 | SL | -1.00 | -41.7 |
| 2026-10-29 23:50 | XAUUSD | M5 | SELL | 4017.49 | 4021.51 | 4011.47 | TP | 1.50 | 60.2 |
| 2026-10-29 09:00 | XAUUSD | M5 | SELL | 4021.11 | 4027.17 | 4012.03 | SL | -1.00 | -60.6 |
| 2026-10-29 08:10 | XAUUSD | M5 | SELL | 4023.43 | 4027.90 | 4016.72 | SL | -1.00 | -44.7 |
| 2026-10-29 01:05 | XAUUSD | M5 | SELL | 4038.96 | 4044.67 | 4030.38 | SL | -1.00 | -57.1 |
| 2026-10-28 22:30 | XAUUSD | M5 | BUY | 4070.21 | 4055.37 | 4092.47 | SL | -1.00 | -148.4 |
| 2026-10-28 17:00 | XAUUSD | M5 | SELL | 4038.72 | 4043.18 | 4032.04 | SL | -1.00 | -44.6 |
| 2026-10-28 16:10 | XAUUSD | M5 | SELL | 4044.22 | 4048.71 | 4037.48 | TP | 1.50 | 67.4 |
| 2026-10-28 14:30 | XAUUSD | M5 | BUY | 4048.86 | 4043.74 | 4056.53 | SL | -1.00 | -51.2 |
How we calculate
- Win rate = closed signals that hit Take Profit / all closed signals (TP, SL, expired, manually closed).
- R multiple = realised risk-reward of each trade (+1.5 = TP at 1:1.5 RR; −1 = SL hit).
- Avg R = simple mean of the R column. Positive means the expected value per trade is positive after fees and spread.
- Pips — for XAU/USD, 1 pip = 0.10 USD (1 oz).
- Max DD = the deepest peak-to-trough loss in cumulative R that a subscriber following every signal would have lived through. We publish this so you see the worst-case stretch — not just the headline win-rate.
- Abstain = fraction of evaluations the engine deliberately chose not to trade (chop, low conviction, session/news blackout). We publish this so you can see we sit on hands when the market is wrong, instead of forcing signals to look busy.
- Spread and slippage are not yet modelled in the displayed R; assume 0.3–0.5 R drag on aggressive TF's (M5) in live conditions.